<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyHousing</title>
	<atom:link href="http://www.myhousing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhousing.com</link>
	<description>Web-Based Software for Public Housing Authorities</description>
	<lastBuildDate>Thu, 26 Mar 2009 05:46:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fee Accountant Portal</title>
		<link>http://www.myhousing.com/fee-accountant-portal/</link>
		<comments>http://www.myhousing.com/fee-accountant-portal/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 10:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://208.112.66.71/?p=23</guid>
		<description><![CDATA[At no additional charge, PHAs using MyHousing may exchange information with their fee accountants and auditors through the Fee Accountant Portal. Now you can control access and availability with ease.]]></description>
			<content:encoded><![CDATA[<p>At no additional charge, PHAs using MyHousing may exchange information with their fee accountants and auditors through the Fee Accountant Portal. The PHA controls who can access its financial information and when it&#8217;s available for release.</p>
<p>Fee accountants and auditors then log into the Fee Accountant Portal, and are able to retrieve information from one or more of their MyHousing clients, specifying date ranges if desired. The chart of accounts, accounts receivable ledger, and accounts payable ledger are all available to be downloaded. And the fee accountant can see when the information was last updated, and download it multiple times as changes are made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhousing.com/fee-accountant-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Integration</title>
		<link>http://www.myhousing.com/quickbooks-integration/</link>
		<comments>http://www.myhousing.com/quickbooks-integration/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 10:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://208.112.66.71/?p=21</guid>
		<description><![CDATA[Emphasys has created an interface from MyHousing to QuickBooks, the popular accounting system. If you use QuickBooks, you create your chart of accounts there and import it directly into MyHousing. ]]></description>
			<content:encoded><![CDATA[<p>Emphasys has created an interface from MyHousing to QuickBooks, the popular accounting system. If you use QuickBooks, you create your chart of accounts there and import it directly into MyHousing. </p>
<p>Tenant-related charges and commitments are then created in MyHousing and exported from MyHousing to QuickBooks, so that you can print checks, produce billing statements, and process receipts. On a daily, weekly, or monthly basis, payments, adjustments, and miscellaneous transactions processed in QuickBooks can then be imported into MyHousing for a complete tenant history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhousing.com/quickbooks-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know?</title>
		<link>http://www.myhousing.com/did-you-know/</link>
		<comments>http://www.myhousing.com/did-you-know/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 10:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://208.112.66.71/?p=17</guid>
		<description><![CDATA[Did you know that Emphasys has been providing software solutions to PHAs for over 30 years. Today, we&#8217;re the largest software company in the PHA industry. In fact, clients manage over 1.2 million HUD units using our software.

]]></description>
			<content:encoded><![CDATA[<p>Did you know that Emphasys has been providing software solutions to PHAs for over 30 years. Today, we&#8217;re the largest software company in the PHA industry. In fact, clients manage over 1.2 million HUD units using our software.</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.myhousing.com/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Office Hero</title>
		<link>http://www.myhousing.com/instant-office-hero/</link>
		<comments>http://www.myhousing.com/instant-office-hero/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://208.112.66.71/?p=8</guid>
		<description><![CDATA[Want to do something nice for your co-workers? Bring them MyHousing and free up their day! Each one of them could be doing more strategic things around the office. After all, everyone has a to do list that doesn't stop. So who wants to spend time dealing with paper and forms, when they could be using an automated web solution instead?]]></description>
			<content:encoded><![CDATA[<p>Want to do something nice for your co-workers? Bring them MyHousing and free up their day! Each one of them could be doing more strategic things around the office. After all, everyone has a to do list that doesn&#8217;t stop. So who wants to spend time dealing with paper and forms, when they could be using an automated web solution instead?</p>
<p>Sign up for the free 15 day trial, show it to your co-workers, play a few videos demonstrating how easy life could get, and we&#8217;re pretty sure you&#8217;ll become the office hero in no time. But don&#8217;t take our word for it, test it out.</p>
<p><strong>It&#8217;s free to try!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhousing.com/instant-office-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicker Software = Quicker Move-Ins</title>
		<link>http://www.myhousing.com/quicker-software-quicker-move-ins/</link>
		<comments>http://www.myhousing.com/quicker-software-quicker-move-ins/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 09:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://208.112.66.71/?p=4</guid>
		<description><![CDATA[With MyHousing, everything is faster than ever before. If you've been creating and managing waiting lists on paper, or in Excel, trust us when we tell you it can't get easier than what it takes to manage a wait list in MyHousing.]]></description>
			<content:encoded><![CDATA[<p>With MyHousing, everything is faster than ever before. If you&#8217;ve been creating and managing waiting lists on paper, or in Excel, trust us when we tell you it can&#8217;t get easier than what it takes to manage a wait list in MyHousing.</p>
<p>And if you can create and manage a waiting list quickly, it means you&#8217;ll spend less time at the computer and more time with people. That&#8217;s why you do what you do, right? Well, faster software means faster processes and that means getting people into their housing faster. And we think that&#8217;s great news!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhousing.com/quicker-software-quicker-move-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduce your Data to our Security</title>
		<link>http://www.myhousing.com/data-centers/</link>
		<comments>http://www.myhousing.com/data-centers/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 06:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://208.112.66.71/?p=13</guid>
		<description><![CDATA[When you use MyHousing, you're not just browsing a web site. You're also storing all your client information in a secure data facility that you can trust. With multiple servers, network redundancy, automated backups and remote sites for disaster recovery, you can get a good night's sleep knowing everything is safe.]]></description>
			<content:encoded><![CDATA[<p>When you use MyHousing, you&#8217;re not just browsing a web site. You&#8217;re also storing all your client information in a secure data facility that you can trust. With multiple servers, network redundancy, automated backups and remote sites for disaster recovery, you can get a good night&#8217;s sleep knowing everything is safe.</p>
<p>So go ahead, introduce your data to our security. Data, meet MyHousing. MyHousing, take care of data. Done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhousing.com/data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy to use Web-Based Software</title>
		<link>http://www.myhousing.com/easy-to-use-web-based-software/</link>
		<comments>http://www.myhousing.com/easy-to-use-web-based-software/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 06:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://208.112.66.71/?p=28</guid>
		<description><![CDATA[MyHousing is a web-based software package that works more like your every day portal. Once you log in, the site presents information and features specific to you. The different functions of the system are conveniently displayed as tabs across the top of the screen, and step-by-step instructions for how to use a page appears at the bottom (tucked out of the way for experienced users).]]></description>
			<content:encoded><![CDATA[<p>MyHousing is a web-based software package that works more like your every day portal. Once you log in, the site presents information and features specific to you. The different functions of the system are conveniently displayed as tabs across the top of the screen, and step-by-step instructions for how to use a page appears at the bottom (tucked out of the way for experienced users).</p>
<p>The At-A-Glance panel allows the user to select a family, and to display a snapshot for that family. The snapshot includes information about all household members, their incomes and expenses, where they currently reside, payment history, and other information. The At-A-Glance panel also shows snapshots for dwelling units, landlords, buildings, inspectors and many other things tracked in myHousing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhousing.com/easy-to-use-web-based-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting List Management</title>
		<link>http://www.myhousing.com/waiting-list-management/</link>
		<comments>http://www.myhousing.com/waiting-list-management/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 06:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://208.112.66.71/?p=26</guid>
		<description><![CDATA[Maintaining a waiting list has never been easier. Within minutes, staff can add applicants to a list, remove them, and house them. The screen is simple and intuitive, and guides you through every step you need to take.]]></description>
			<content:encoded><![CDATA[<p>Maintaining a waiting list has never been easier. Within minutes, staff can add applicants to a list, remove them, and house them. The screen is simple and intuitive, and guides you through every step you need to take.</p>
<p>In fact, Emphasys is so confident that PHAs will find MyHousing easy to learn and use, that we won&#8217;t charge a single dime for implementation services. That&#8217;s right, we&#8217;ll install and configure the software for free and provide 15 days of additional support after you sign up.</p>
<p>So don&#8217;t waste another minute. Sign up for our <a href="http://myhousing.com/15-day-trial/" target="_self"><strong>FREE 15-day trial</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhousing.com/waiting-list-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tip: Adding Applicants</title>
		<link>http://www.myhousing.com/video-tip-adding-applicants/</link>
		<comments>http://www.myhousing.com/video-tip-adding-applicants/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 05:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[applicant]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myhousing.com/?p=47</guid>
		<description><![CDATA[Are you ready to see how easy it is to add applicants to MyHousing? Watch this quick 3 minute video to see how easy it truly is.]]></description>
			<content:encoded><![CDATA[<p>Here is a quick 3 minute video to show you how easy it is to add applicants to your waiting list.<br />
<strong><br />
To view the whole screen, right click and select &#8220;Show All&#8221;. </strong>To view in full screen mode, right click to &#8220;show all&#8221; and then in the bottom right corner, click on the monitor icon and it will enlarge the video to take up your entire screen. Pressing &#8220;ESC&#8221; will take you back to the page.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_addingapplicant_476802920"
			class="flashmovie"
			width="540"
			height="478">
	<param name="movie" value="http://www.myhousing.com/wp-content/uploads/addingapplicant.swf" />
	<param name="play" value="false" />
	<param name="loop" value="false" />
	<param name="menu" value="true" />
	<param name="quality" value="high" />
	<param name="scale" value="showall" />
	<param name="allowfullscreen" value="true" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.myhousing.com/wp-content/uploads/addingapplicant.swf"
			name="fm_addingapplicant_476802920"
			width="540"
			height="478">
		<param name="play" value="false" />
		<param name="loop" value="false" />
		<param name="menu" value="true" />
		<param name="quality" value="high" />
		<param name="scale" value="showall" />
		<param name="allowfullscreen" value="true" />
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.myhousing.com/video-tip-adding-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tip: Adding Units</title>
		<link>http://www.myhousing.com/video-tip-adding-units/</link>
		<comments>http://www.myhousing.com/video-tip-adding-units/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Tips]]></category>
		<category><![CDATA[units]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.myhousing.com/?p=59</guid>
		<description><![CDATA[Adding units to MyHousing has never been easier. In under 2 minutes, you'll see how easy it really is.]]></description>
			<content:encoded><![CDATA[<p>Here is a quick 3 minute video to show you how easy it is to add units to a program. </p>
<p><strong>To view the whole screen, right click and select &#8220;Show All&#8221;.</strong> To view in full screen mode, right click to &#8220;show all&#8221; and then in the bottom right corner, click on the monitor icon and it will enlarge the video to take up your entire screen. Pressing &#8220;ESC&#8221; will take you back to the page.</p>

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_addingunit_756205024"
			class="flashmovie"
			width="540"
			height="478">
	<param name="movie" value="http://www.myhousing.com/wp-content/uploads/addingunit.swf" />
	<param name="scale" value="showall" />
	<param name="allowfullscreen" value="true" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.myhousing.com/wp-content/uploads/addingunit.swf"
			name="fm_addingunit_756205024"
			width="540"
			height="478">
		<param name="scale" value="showall" />
		<param name="allowfullscreen" value="true" />
	<!--<![endif]-->
		
<p><a href="http://adobe.com/go/getflashplayer"><img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" /></a></p>

	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
]]></content:encoded>
			<wfw:commentRss>http://www.myhousing.com/video-tip-adding-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
