<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyHousing &#187; Features</title>
	<atom:link href="http://www.myhousing.com/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhousing.com</link>
	<description>Web-Based Software for Public Housing Authorities</description>
	<lastBuildDate>Thu, 26 Mar 2009 05:46:33 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fee Accountant Portal</title>
		<link>http://www.myhousing.com/fee-accountant-portal/</link>
		<comments>http://www.myhousing.com/fee-accountant-portal/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 10:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://208.112.66.71/?p=23</guid>
		<description><![CDATA[At no additional charge, PHAs using MyHousing may exchange information with their fee accountants and auditors through the Fee Accountant Portal. Now you can control access and availability with ease.]]></description>
			<content:encoded><![CDATA[<p>At no additional charge, PHAs using MyHousing may exchange information with their fee accountants and auditors through the Fee Accountant Portal. The PHA controls who can access its financial information and when it&#8217;s available for release.</p>
<p>Fee accountants and auditors then log into the Fee Accountant Portal, and are able to retrieve information from one or more of their MyHousing clients, specifying date ranges if desired. The chart of accounts, accounts receivable ledger, and accounts payable ledger are all available to be downloaded. And the fee accountant can see when the information was last updated, and download it multiple times as changes are made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhousing.com/fee-accountant-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickBooks Integration</title>
		<link>http://www.myhousing.com/quickbooks-integration/</link>
		<comments>http://www.myhousing.com/quickbooks-integration/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 10:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://208.112.66.71/?p=21</guid>
		<description><![CDATA[Emphasys has created an interface from MyHousing to QuickBooks, the popular accounting system. If you use QuickBooks, you create your chart of accounts there and import it directly into MyHousing. ]]></description>
			<content:encoded><![CDATA[<p>Emphasys has created an interface from MyHousing to QuickBooks, the popular accounting system. If you use QuickBooks, you create your chart of accounts there and import it directly into MyHousing. </p>
<p>Tenant-related charges and commitments are then created in MyHousing and exported from MyHousing to QuickBooks, so that you can print checks, produce billing statements, and process receipts. On a daily, weekly, or monthly basis, payments, adjustments, and miscellaneous transactions processed in QuickBooks can then be imported into MyHousing for a complete tenant history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhousing.com/quickbooks-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy to use Web-Based Software</title>
		<link>http://www.myhousing.com/easy-to-use-web-based-software/</link>
		<comments>http://www.myhousing.com/easy-to-use-web-based-software/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 06:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://208.112.66.71/?p=28</guid>
		<description><![CDATA[MyHousing is a web-based software package that works more like your every day portal. Once you log in, the site presents information and features specific to you. The different functions of the system are conveniently displayed as tabs across the top of the screen, and step-by-step instructions for how to use a page appears at the bottom (tucked out of the way for experienced users).]]></description>
			<content:encoded><![CDATA[<p>MyHousing is a web-based software package that works more like your every day portal. Once you log in, the site presents information and features specific to you. The different functions of the system are conveniently displayed as tabs across the top of the screen, and step-by-step instructions for how to use a page appears at the bottom (tucked out of the way for experienced users).</p>
<p>The At-A-Glance panel allows the user to select a family, and to display a snapshot for that family. The snapshot includes information about all household members, their incomes and expenses, where they currently reside, payment history, and other information. The At-A-Glance panel also shows snapshots for dwelling units, landlords, buildings, inspectors and many other things tracked in myHousing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhousing.com/easy-to-use-web-based-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting List Management</title>
		<link>http://www.myhousing.com/waiting-list-management/</link>
		<comments>http://www.myhousing.com/waiting-list-management/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 06:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://208.112.66.71/?p=26</guid>
		<description><![CDATA[Maintaining a waiting list has never been easier. Within minutes, staff can add applicants to a list, remove them, and house them. The screen is simple and intuitive, and guides you through every step you need to take.]]></description>
			<content:encoded><![CDATA[<p>Maintaining a waiting list has never been easier. Within minutes, staff can add applicants to a list, remove them, and house them. The screen is simple and intuitive, and guides you through every step you need to take.</p>
<p>In fact, Emphasys is so confident that PHAs will find MyHousing easy to learn and use, that we won&#8217;t charge a single dime for implementation services. That&#8217;s right, we&#8217;ll install and configure the software for free and provide 15 days of additional support after you sign up.</p>
<p>So don&#8217;t waste another minute. Sign up for our <a href="http://myhousing.com/15-day-trial/" target="_self"><strong>FREE 15-day trial</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myhousing.com/waiting-list-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
